| Builder | Marquis | Designer | Nuvolari&Lenard |
| Built Year | 2011 | Hull Material | Fiberglass |
| Displacement | 57.00 tonnes | Lying | Italy |
| Registry | Luxembourg | Tax Status | TVA Payee |
| Length | 22.00 M / 72'18" | Beam | 5.50 M / 18'5" |
| Draft | 1.50 M / 4'92" | ||
| Number of Engines | 2 | Engine Maker | Caterpillar |
| Propulsion Mode | Diesel | Power | 1,422 hp |
| Engines Hours | 1,140 H / 1,140 H | ||
| Max Speed | 29 noeuds | Cruising Speed | 25 noeuds |
| Range | 320 nm | ||
| Sleeps | 8 invités | Couchette | 4 simple, 2 double |
| Bathroom | 3 | Crew | 2 |
| Crew Berths | 2 | ||
Would you need more information, a brochure or an offer, please contact Thomas Peltier by email t.peltier@seastemia.com or by phone at +352.621.326.323
8 Rue Jean Engling L-1466 Luxembourg