Builder | Dominator | Designer | Alberto Mancini |
Built Year | 2015 | Displacement | 62.00 tonnes |
Registry | Liban |
Length | 24.50 M / 80'37" | Beam | 6.00 M / 19'69" |
Draft | 1.80 M / 5'91" |
Number of Engines | 2 | Engine Maker | MAN |
Propulsion Mode | Diesel | Power | 1,800 hp |
Engines Hours | 1,065 H / 1,065 H |
Max Speed | 35 noeuds | Cruising Speed | 25 noeuds |
Range | 390 nm |
Sleeps | 8 invités | Couchette | 4 simple, 2 double |
Bathroom | 4 | Crew | 3 |
Crew Berths | 2 |
Would you need more information, a brochure or an offer, please contact Thomas Peltier by email t.peltier@seastemia.com or by phone at +352.621.326.323
8 Rue Jean Engling L-1466 Luxembourg