| Builder | Designer | Enrico Gobbi, T4 - Team for Design | |
| Built Year | 2018 | Refit Year | 2022 |
| Displacement | 307.00 tonnes | Registry | Iles Marshall |
| Length | 48.29 M / 158'43" | Beam | 8.90 M / 29'19" |
| Draft | 2.85 M / 9'34" | ||
| Number of Engines | 4 | Engine Maker | MTU |
| Propulsion Mode | Diesel | Power | 10,400 hp |
| Engines Hours | NA / NA / NA / NA | ||
| Max Speed | 33 noeuds | Cruising Speed | 26 noeuds |
| Range | 3,300 nm | ||
| Sleeps | 12 invités | Couchette | 3 simple, 4 double |
| Bathroom | 6 | Crew | 9 |
| Crew Berths | 9 | ||
Would you need more information, a brochure or an offer, please contact Thomas Peltier by email t.peltier@seastemia.com or by phone at +352.621.326.323
8 Rue Jean Engling L-1466 Luxembourg