| Builder | Dominator | Designer | Team4Design |
| Built Year | 2012 | Hull Material | Fiberglass |
| Lying | Italy | Registry | Belgique |
| Length | 23.98 M / 78'68" | Beam | 6.05 M / 19'85" |
| Draft | 2.10 M / 6'88" | ||
| Number of Engines | 2 | Engine Maker | MAN |
| Propulsion Mode | Diesel | Power | 1,800 hp |
| Engines Hours | 350 H / 830 H | ||
| Max Speed | 30 noeuds | Cruising Speed | 26 noeuds |
| Range | 300 nm | ||
| Sleeps | 8 invités | Couchette | 4 simple, 2 double |
| Bathroom | 4 | Crew | 3 |
| Crew Berths | 3 | ||
Would you need more information, a brochure or an offer, please contact Thomas Peltier by email t.peltier@seastemia.com or by phone at +352.621.326.323
8 Rue Jean Engling L-1466 Luxembourg