Builder | Pershing | Built Year | 2015 |
Hull Material | GRP + Composites | Displacement | 47.34 tonnes |
Tax Status | plus VAT if due |
Length | 21.44 M / 70'34" | Beam | 5.00 M / 16'41" |
Draft | 1.35 M / 4'42" |
Number of Engines | 2 | Engine Maker | MTU |
Propulsion Mode | Diesel | Power | 1,623 hp |
Engines Hours | 540 H / 540 H |
Max Speed | 46 noeuds | Cruising Speed | 40 noeuds |
Range | 280 nm |
Sleeps | 6 invités | Couchette | 2 simple, 2 double |
Bathroom | 3 | Crew | 1 |
Would you need more information, a brochure or an offer, please contact Thomas Peltier by email t.peltier@seastemia.com or by phone at +352.621.326.323
8 Rue Jean Engling L-1466 Luxembourg