| Builder | Designer | Enrico Gobbi, T4 - Team for Design | |
| Built Year | 2018 | Refit Year | 2022 |
| Displacement | 443.29 tonnes | Registry | Iles Marshall |
| Length | 62.70 M / 205'71" | Beam | 11.00 M / 36'9" |
| Draft | 2.06 M / 6'75" | ||
| Number of Engines | 4 | Engine Maker | MTU |
| Propulsion Mode | Diesel | Power | 10,400 hp |
| Engines Hours | 3,119 H / 3,203 H / 2,931 H / NA | ||
| Max Speed | 33 noeuds | Cruising Speed | 26 noeuds |
| Range | 3,300 nm | ||
| Sleeps | 12 invités | Couchette | 3 simple, 4 double |
| Bathroom | 6 | Crew | 9 |
| 9 | |||
Would you need more information, a brochure or an offer, please contact Thomas Peltier by email t.peltier@seastemia.com or by phone at +352.621.326.323
8 Rue Jean Engling L-1466 Luxembourg